/
Bachelor's Study
The role of a study advisor:
- to inform students about the structure of the relevant study program, about the options for choosing subjects and provide them with consultations in compiling their personal study plans
- to notify the faculty management of any problems in the educational process
- to cooperate with the faculty's study department in resolving the study issues of faculty students
- if necessary, arrange a meeting between students and a study advisor.
Study Program | Name | |
---|---|---|
Automobile Electronics | doc. Ing. Peter Lukács, PhD. | peter.lukacs@tuke.sk |
Electric Power Engineering | doc. Ing. Jaroslav Džmura, PhD. | jaroslav.dzmura@tuke.sk |
Physical Engineering of Advanced Materials | RNDr. Natália Šmídová, PhD. | natalia.smidova@tuke.sk |
Business Informatics | doc. Ing. František Babič, PhD. | frantisek.babic@tuke.sk |
Informatics | Ing. Zuzana Dubajová doc. Ing. Eva Chovancová, PhD. | |
Cybersecurity | Ing. Zuzana Dubajová doc. Ing. Eva Chovancová, PhD. | |
Intelligent Systems | doc. Ing. Peter Papcun, PhD. | peter.papcun@tuke.sk |
Computer Networks | doc. Ing. Ľuboš Ovseník, PhD. | lubos.ovsenik@tuke.sk |
Computer Modeling | RNDr. Anna Grinčová, PhD. | anna.grincova@tuke.sk |
Industrial Electrical Engineering | Ing. Peter Bober, PhD. Ing. Patrik Jacko, PhD. |
Academic year 2024-2025 full-time study
Study program | Number of applications | Number of admissions | Number of enrolled |
Electric Power Engineering | 104 | 104 | 75 |
Applied Electrical Engineering | 99 | 99 | 55 |
Automobile Electronics | 82 | 82 | 47 |
Physical Engineering of Advanced Materials | 4 | 4 | 2 |
Industrial Electrical Engineering | 54 | 54 | 29 |
Informatics | 1058 | 1396 | 698 |
Cybersecurity | 440 | 267 | 158 |
Business Informatics | 174 | 149 | 79 |
Intelligent Systems | 295 | 157 | 91 |
Computer Modeling | 144 | 110 | 63 |
Computer Networks | 252 | 230 | 133 |
Together | 2706 | 2652 | 1430 |
Academic year 2023-2024 full-time study
Study program | Number of applications | Number of admissions | Number of returns | Number of enrolled |
Electric Power Engineering | 76 | 74 | 47 | 41 |
Applied Electrical Engineering | 90 | 82 | 51 | 42 |
Automobile Electronics | 94 | 46 | 37 | |
Physical Engineering of Advanced Materials | 8 | 8 | 2 | 2 |
Industrial Electrical Engineering | 55 | 54 | 21 | 20 |
Informatics | 1342 | 1298 | 1254 | 1149 |
Cybersecurity | 449 | 440 | 105 | 81 |
Business Informatics | 222 | 219 | 89 | 76 |
Intelligent Systems | 281 | 77 | 68 | |
Computer Modeling | 159 | 154 | 69 | 59 |
Computer Networks | 259 | 254 | 131 | 120 |
Together | 3041 | 2958 | 1892 | 1695 |
Academic year 2022-2023 full-time study
Study program | Number of applications | Number of admissions | Number of returns | Number of enrolled |
Electric Power Engineering | 109 | 93 | 53 | 53 |
Applied Electrical Engineering | 86 | 80 | 41 | 35 |
Automobile Electronics | 81 | 75 | 47 | 41 |
Physical Engineering of Advanced Materials | 4 | 3 | 3 | 2 |
Industrial Electrical Engineering | 41 | 39 | 20 | 19 |
Informatics | 1048 | 994 | 645 | 641 |
Cybersecurity | 365 | 352 | 206 | 202 |
Business Informatics | 169 | 164 | 93 | 91 |
Intelligent Systems | 180 | 169 | 79 | 76 |
Computer Modeling | 98 | 91 | 55 | 54 |
Computer Networks | 191 | 181 | 90 | 85 |
Together | 2372 | 2241 | 1331 | 1299 |
Academic year 2021-2022 full-time study
Study program | Number of applications | Number of admissions | Number of returns | Number of enrolled |
Electric Power Engineering | 77 | 77 | 51 | 44 |
Applied Electrical Engineering | 96 | 95 | 58 | 53 |
Automobile Electronics | 85 | 82 | 48 | 45 |
Physical Engineering of Advanced Materials | 7 | 6 | 3 | 3 |
Industrial Electrical Engineering | 34 | 33 | 14 | 14 |
Informatics | 831 | 816 | 545 | 525 |
Cybersecurity | 204 | 197 | 116 | 109 |
Business Informatics | 142 | 140 | 88 | 80 |
Intelligent Systems | 124 | 122 | 74 | 69 |
Computer Modeling | 54 | 51 | 35 | 31 |
Computer Networks | 182 | 179 | 104 | 100 |
Together | 1836 | 1798 | 1136 | 1073 |
Academic year 2020-2021 full-time study
Study program | Number of applications | Number of admissions | Number of returns | Number of enrolled |
Electric Power Engineering | 88 | 84 | 60 | 49 |
Applied Electrical Engineering | 79 | 74 | 54 | 45 |
Automobile Electronics | 83 | 78 | 44 | 34 |
Physical Engineering of Advanced Materials | 4 | 3 | 0 | 0 |
Industrial Electrical Engineering | 34 | 31 | 20 | 14 |
Informatics | 699 | 685 | 458 | 368 |
Cybersecurity | 161 | 148 | 91 | 74 |
Business Informatics | 143 | 140 | 79 | 63 |
Intelligent Systems | 106 | 103 | 60 | 50 |
Computer Modeling | 35 | 32 | 20 | 15 |
Computer Networks | 193 | 190 | 117 | 98 |
Together | 1625 | 1568 | 1003 | 810 |
Academic year 2019-2020 full-time study
Study program | Number of applications | Number of admissions | Number of returns | Number of enrolled |
Electric Power Engineering | 112 | 106 | 81 | 78 |
Applied Electrical Engineering | 88 | 83 | 59 | 57 |
Automobile Electronics | 84 | 82 | 50 | 46 |
Physical Engineering of Advanced Materials | 6 | 6 | 2 | 2 |
Industrial Electrical Engineering | 31 | 30 | 15 | 14 |
Informatics | 769 | 724 | 532 | 478 |
Cybersecurity | 102 | 91 | 60 | 57 |
Business Informatics | 131 | 126 | 75 | 67 |
Intelligent Systems | 127 | 120 | 72 | 69 |
Computer Modeling | 45 | 40 | 25 | 21 |
Computer Networks | 233 | 215 | 136 | 132 |
Together | 1728 | 1623 | 1107 | 1021 |